
Changes in the DPC rating after the end of DreamLeague Season 11
The third Major tournament this year has approached the end. It resulted in changes of many collectives in the world rating of Dota Pro Circuit. We will tell you about the way the DPC table looks now.
Ne manquez pas les nouvelles et les mises à jour sur l'esport ! Inscrivez-vous et recevez chaque semaine un résumé des articles !
S'inscrire
Place | Team | DPC Points |
1 | Virtus.pro | 10950 |
2 | Team Secret | 9300 |
3 | Vici Gaming | 5850 |
4 | Evil Geniuses | 4650 |
5 | Fnatic | 3450 |
6 | PSG.LGD | 2790 |
7 | Ninjas in Pyjamas | 1570 |
8 | Keen Gaming | 990 |
9 | J.Storm | 720 |
10 | TNC Predator | 696 |
11 | Team Liquid | 525 |
12 | EHOME | 489.6 |
13 | Chaos Esports Club | 375 |
14 | Alliance | 225 |
15 | Gambit Esports | 208 |
16 | Forward Gaming | 192 |
17 | Natus Vincere | 175 |
18 | Thunder Predator | 150 |
19 | Team Aster | 120 |
20 | Test123 | 120 |
21 | Infamous | 118.94 |
22 | Mineski | 96 |
23 | Old but Gold | 80 |
24 | The Pango | 75 |
25 | Tigers | 61.44 |
26 | Royal Never Give Up | 54.56 |
27 | Demolition Boys | 52.8 |
28 | Flying Penguins | 51.2 |
29 | OG | 48 |
30 | BOOM ID | 40 |
31 | TEAM TEAM | 40 |
32 | compLexity Gaming | 20.48 |
33 | Vega Squadron | 19.2 |
34 | The Final Tribe | 16 |
35 | ROOONS | 8.19 |
En savoir plus sur les tournois
Actualités connexes
Dota 2 Dernières nouvelles





